Wrestling · Beta
Club wrestling rankings
Power rankings reflect current ranked wrestlers on the roster. On the Rise highlights clubs building the right way before they have a stacked room. Development labels speak to how well a club turns new wrestlers into elites. Numbers are a beta seed until coaches confirm rosters live.
Power Rankings — New York
Score = (National ranked × 10) + (State ranked × 4) + small D1 bonus.
| # | Club | Nat. ranked | State ranked | D1 | AA | Development | Score |
|---|---|---|---|---|---|---|---|
| 1 | Beat the Streets New York New York, NY | 4 | 12 | 8 | 6 | Elite development | 98 |
| 2 | Journeymen Wrestling Club Malta, NY | 3 | 8 | 5 | 4 | Elite development | 72 |
| 3 | Curby Training Center Troy, NY | 2 | 7 | 4 | 3 | Strong development | 56 |
| 4 | Elite Wrestling Academy Brooklyn, NY | 1 | 5 | 2 | 1 | Strong development | 34 |
| 5 | Journeymen MiniMen Wrestling Malta, NY Youth pathway producing first state placers | 0 | 3 | 0 | 0 | Strong development | 12 |
| 6 | Bearcat Wrestling Club Vestal, NY Southern Tier program with early competitive results | 0 | 2 | 1 | 0 | Developing | 10 |
| 7 | Twin Tiers Wrestling Club Binghamton, NY Building folkstyle / freestyle / Greco pathway from scratch | 0 | 0 | 0 | 0 | Developing | 0 |
How this works
- Power — who is strongest right now (ranked athletes on the current roster).
- On the Rise — newer or building clubs doing development the right way before they have many ranked names.
- Development label — ability to develop wrestlers into elites, separate from Power place.
- Rankings will update live as ranked kids are confirmed on teams and results come in — not via a social news feed.